| Day | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||
| Period | night | morn- ing | after- noon | night | morn- ing | after- noon | night | morn- ing | after- noon | night | morn- ing | after- noon | night | morn- ing | after- noon | night | morn- ing | after- noon |
|||
| Wind (km/h) | |||||||||||||||||||||
| Summary | rain shwrs | some clouds | rain shwrs | snow shwrs | some clouds | some clouds | mod snow | mod rain | light snow | mod snow | light snow | light rain | some clouds | rain shwrs | cloudy | some clouds | rain shwrs | rain shwrs | |||
| Snow (cm) | - | - | - | - | - | - | 6 | - | 4 | 6 | 1 | - | - | - | - | - | - | - | |||
| Rain (mm) | 1 | - | 1 | - | - | - | 4 | 6 | - | - | - | 3 | - | 1 | - | - | 1 | 8 | |||
| Max (°C) | 2 | 7 | 6 | 2 | 6 | 5 | 1 | 2 | 1 | -1 | 3 | 3 | 2 | 5 | 6 | 5 | 9 | 9 | |||
| Min (°C) | -1 | 5 | 3 | -1 | 4 | 2 | 0 | 2 | 0 | -1 | 3 | 2 | -2 | 4 | 5 | -1 | 9 | 7 | |||
| Wchill (°C) | -3 | 3 | 0 | -5 | 1 | -1 | -3 | 0 | 0 | -4 | 3 | -1 | -6 | 1 | 2 | -4 | 8 | 6 | |||
| Sunrise | - | 04:52 | - | - | 04:52 | - | - | 04:50 | - | - | 04:50 | - | - | 04:50 | - | - | 04:48 | - | |||
| Sunset | - | - | 20:00 | - | - | 20:02 | - | - | 20:04 | - | - | 20:05 | - | - | 20:06 | - | - | 20:07 | |||
| Freezing level (m) | 3000 | 3050 | 3050 | 3050 | 2850 | 2950 | 2750 | 2700 | 2650 | 2400 | 2500 | 2750 | 2800 | 3100 | 3350 | 3600 | 3550 | 3750 | |||
![]() |
![]() |