| Date | Chalet price* |
|---|---|
| 16 Dec | £15,800 |
| 23 Dec | SOLD |
| 30 Dec | SOLD |
| 06 Jan | £21,500 |
| 13 Jan | £14,500 |
| 20 Jan | £14,500 |
| 27 Jan | £15,800 |
| 03 Feb | £16,200 |
| 10 Feb | £24,000 |
| 17 Feb | £29,500 |
| 24 Feb | £18,200 |
| 03 Mar | £18,200 |
| 10 Mar | SOLD |
| 17 Mar | £18,200 |
| 24 Mar | £19,800 |
| 31 Mar | SOLD |
| 07 Apr | SOLD |
* Weekend rates available on request