| Week | Full Week | Full Week | Weekend | Weekend | Reverse Weekend | Reverse Weekend |
|---|---|---|---|---|---|---|
| Commencing | Exclusive use | Per person * | Exclusive use | Per person * | Exclusive use | Per person * |
| 7 nights | 7 nights | 3 nights | 3 nights | 4 nights | 4 nights | |
| 09 Dec | £39,000 | £1,500 | £31,200 | £1,200 | £15,600 | £600 |
| 16 Dec | £44,200 | £1,700 | £35,360 | £1,360 | £17,680 | £680 |
| 23 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 30 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 06 Jan | £78,000 | £3,000 | n/a | n/a | n/a | n/a |
| 13 Jan | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 20 Jan | £49,400 | £1,900 | £39,520 | £1,520 | £19,760 | £760 |
| 27 Jan | £49,400 | £1,900 | £39,520 | £1,520 | £19,760 | £760 |
| 03 Feb | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 10 Feb | £78,000 | £3,000 | £62,400 | £2,400 | £31,200 | £1,200 |
| 17 Feb | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 24 Feb | £78,000 | £3,000 | £62,400 | £2,400 | £31,200 | £1,200 |
| 03 Mar | £62,400 | £2,400 | £49,920 | £1,920 | £24,960 | £960 |
| 10 Mar | £62,400 | £2,400 | £49,920 | £1,920 | £24,960 | £960 |
| 17 Mar | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 24 Mar | £68,900 | £2,650 | n/a | n/a | n/a | n/a |
| 31 Mar | £68,900 | £2,650 | n/a | n/a | n/a | n/a |
| 07 Apr | £49,400 | £1,900 | £39,520 | £1,520 | £19,760 | £760 |
| 14 Apr | £39,000 | £1,500 | £31,200 | £1,200 | £15,600 | £600 |
* Per person prices assumes 2 people sharing a room.
Reservations in No.14 throughout the season are only available for exclusive use up until 6 weeks before arrival.
Individual room reservations in No.14 are only available during certain periods.
For all individual room reservations, the price of a suite carries a 25% supplement and for suite No. 14 the supplement is 30%.
Bookings commencing 30 December are for minimum of 14 nights