| Date | Chalet price* |
|---|---|
| 16 Dec | £19,600 |
| 23 Dec | £32,900 |
| 30 Dec | £42,000 |
| 06 Jan | £28,000 |
| 13 Jan | SOLD |
| 20 Jan | SOLD |
| 27 Jan | £19,600 |
| 03 Feb | £20,300 |
| 10 Feb | SOLD |
| 17 Feb | £37,100 |
| 24 Feb | £22,400 |
| 03 Mar | £22,400 |
| 10 Mar | £22,400 |
| 17 Mar | £22,400 |
| 24 Mar | £24,500 |
| 31 Mar | £24,500 |
| 07 Apr | SOLD |
* Please note holidays commencing on 30th December are for a minimum of 14 nights