| Date | Chalet price* |
|---|---|
| 16 Dec | £15,000 |
| 23 Dec | £25,800 |
| 30 Dec | £33,000 |
| 06 Jan | £22,200 |
| 13 Jan | SOLD |
| 20 Jan | £13,800 |
| 27 Jan | £15,000 |
| 03 Feb | £15,900 |
| 10 Feb | £23,400 |
| 17 Feb | £28,200 |
| 24 Feb | £17,700 |
| 03 Mar | £17,700 |
| 10 Mar | £17,700 |
| 17 Mar | £17,700 |
| 24 Mar | SOLD |
| 31 Mar | SOLD |
| 07 Apr | £13,500 |
* Please note holidays commencing on 30th December are for a minimum of 14 nights