| Date | Chalet price* |
|---|---|
| 16 Dec | £9,800 |
| 23 Dec | £16,800 |
| 30 Dec | SOLD |
| 06 Jan | SOLD |
| 13 Jan | £9,000 |
| 20 Jan | £9,000 |
| 27 Jan | £9,800 |
| 03 Feb | SOLD |
| 10 Feb | SOLD |
| 17 Feb | £18,400 |
| 24 Feb | £11,600 |
| 03 Mar | £11,600 |
| 10 Mar | £11,600 |
| 17 Mar | £11,600 |
| 24 Mar | £13,200 |
| 31 Mar | SOLD |
| 07 Apr | SOLD |
* Weekend rates available on request